LinkShrink.net Knowledge Base
General questions and concerns regarding any abuse of the LinkShrink.net service, rules or methods used.
How to withdraw money from LinkShrink.ne
Whenever you wish, you may request your
earnings by clicking the above button. The payment is processed and then
sent to your Paypal account, Payza account or Crypto Wallet no longer
than 4 business days after requesting it. Please do not contact us
regarding payments before due dates.
For
Paypal and Payza, you can request a payment of $5.00 or more. For
Bitcoin and Ethereum payments, the minimum amount for withdrawal is of
$15.00 or more due to the blockchain fees. For Litecoin, the minimum
payment request can be of $5.00 or more.
Shrink earn
True story. You can short and share your own links and get paid for this. Register for free here
do you get paid if people skip ad LinkShrink.ne
Yes
you get paid! There is no need people click on ads. But lots of them
they do. Thats good for advertisers. We want people to click on ads
althouth we dont pay for this.
PAYOUT RATES
We are proud to have the highest rates in
this type of program. Here you can find the rates per 1000 unique clicks
for each country.
To benefit from all your traffic, recurring clicks from a
visitor are also counted and are calculated depending on the
advertisements currently available for the visitor's country.
|
Code | Country | Earnings per 1000 Views |
| US | United States | $5.24 |
| SE | Sweden | $4.76 |
| FI | Finland | $4.57 |
| AE | United Arab Emirates | $4.00 |
| KZ | Kazakhstan | $3.81 |
| NO | Norway | $3.81 |
| AU | Australia | $3.62 |
| LV | Latvia | $3.52 |
| CY | Cyprus | $3.43 |
| CH | Switzerland | $3.43 |
| ZA | South Africa | $3.43 |
| AT | Austria | $3.33 |
| KW | Kuwait | $3.33 |
| KE | Kenya | $3.33 |
| GH | Ghana | $3.33 |
| NG | Nigeria | $3.24 |
| DK | Denmark | $3.24 |
| IE | Ireland | $3.14 |
| EE | Estonia | $3.05 |
| IT | Italy | $3.05 |
| SI | Slovenia | $2.95 |
| GB | United Kingdom | $2.86 |
| SA | Saudi Arabia | $2.76 |
| QA | Qatar | $2.76 |
| GR | Greece | $2.76 |
| SK | Slovakia | $2.67 |
| NZ | New Zealand | $2.67 |
| DE | Germany | $2.57 |
| IS | Iceland | $2.57 |
| RU | Russian Federation | $2.48 |
| PT | Portugal | $2.38 |
| LU | Luxembourg | $2.38 |
| CA | Canada | $2.38 |
| LT | Lithuania | $2.28 |
| BE | Belgium | $2.19 |
| GE | Georgia | $2.19 |
| CM | Cameroon | $2.19 |
| FR | France | $2.00 |
| LB | Lebanon | $2.00 |
| BG | Bulgaria | $2.00 |
| ES | Spain | $1.90 |
| AM | Armenia | $1.90 |
| HR | Croatia | $1.90 |
| PA | Panama | $1.90 |
| UA | Ukraine | $1.90 |
| ET | Ethiopia | $1.81 |
| NL | Netherlands | $1.81 |
| HN | Honduras | $1.81 |
| AZ | Azerbaijan | $1.81 |
| AO | Angola | $1.81 |
| AF | Afghanistan | $1.71 |
| IL | Israel | $1.71 |
| RS | Serbia | $1.62 |
| PH | Philippines | $1.62 |
| CI | Cote D'Ivoire | $1.62 |
| BH | Bahrain | $1.62 |
| UG | Uganda | $1.52 |
| RO | Romania | $1.52 |
| CR | Costa Rica | $1.43 |
| MK | Macedonia | $1.43 |
| CN | China | $1.43 |
| ZW | Zimbabwe | $1.43 |
| GN | Guinea | $1.43 |
| ID | Indonesia | $1.43 |
| TZ | Tanzania | $1.33 |
| NR | Nauru | $1.33 |
| MY | Malaysia | $1.33 |
| MO | Macau | $1.33 |
| UZ | Uzbekistan | $1.33 |
| PR | Puerto Rico | $1.33 |
| BN | Brunei | $1.33 |
| BI | Burundi | $1.33 |
| SG | Singapore | $1.24 |
| ME | Montenegro | $1.24 |
| SC | Seychelles | $1.24 |
| KH | Cambodia | $1.24 |
| KI | Kiribati | $1.24 |
| KP | North Korea | $1.24 |
| PW | Palau | $1.24 |
| HU | Hungary | $1.24 |
| BY | Belarus | $1.24 |
| TV | Tuvalu | $1.24 |
| BR | Brazil | $1.24 |
| SV | El Salvador | $1.24 |
| BW | Botswana | $1.24 |
| TG | Togo | $1.24 |
| SN | Senegal | $1.24 |
| IQ | Iraq | $1.24 |
| SL | Sierra Leone | $1.24 |
| VI | Virgin Islands, US | $1.24 |
| WS | Samoa | $1.24 |
| CU | Cuba | $1.24 |
| TO | Tonga | $1.14 |
| MD | Moldova | $1.14 |
| CZ | Czech Republic | $1.14 |
| LR | Liberia | $1.14 |
| LS | Lesotho | $1.14 |
| ZM | Zambia | $1.14 |
| UY | Uruguay | $1.14 |
| BJ | Benin | $1.14 |
| OM | Oman | $1.14 |
| TM | Turkmenistan | $1.14 |
| HK | Hong Kong | $1.14 |
| SZ | Swaziland | $1.14 |
| GF | French Guiana | $1.14 |
| IO | British Indian Ocean Territory | $1.14 |
| SD | Sudan | $1.14 |
| SO | Somalia | $1.14 |
| KG | Kyrgyzstan | $1.14 |
| JM | Jamaica | $1.14 |
| MT | Malta | $1.05 |
| NI | Nicaragua | $1.05 |
| RW | Rwanda | $1.05 |
| CG | Congo | $1.05 |
| GU | Guam | $1.05 |
| PL | Poland | $1.05 |
| PY | Paraguay | $1.05 |
| TD | Chad | $1.05 |
| SB | Solomon Islands | $1.05 |
| AL | Albania | $1.05 |
| KY | Cayman Islands | $1.05 |
| GT | Guatemala | $1.05 |
| TR | Turkey | $1.05 |
| NU | Niue | $1.05 |
| MX | Mexico | $1.05 |
| MP | Northern Mariana Islands | $1.05 |
| MN | Mongolia | $0.95 |
| MU | Mauritius | $0.95 |
| BA | Bosnia and Herzegowina | $0.95 |
| BB | Barbados | $0.95 |
| NF | Norfolk Island | $0.95 |
| GP | Guadeloupe | $0.95 |
| FJ | Fiji | $0.95 |
| MA | Morocco | $0.95 |
| RE | Reunion | $0.95 |
| EG | Egypt | $0.95 |
| TN | Tunisia | $0.95 |
| TH | Thailand | $0.95 |
| JO | Jordan | $0.95 |
| VG | Virgin Islands, British | $0.86 |
| TL | Timor-Leste (East Timor) | $0.86 |
| AD | Andorra | $0.86 |
| VU | Vanuatu | $0.86 |
| TT | Trinidad and Tobago | $0.86 |
| TW | Taiwan | $0.86 |
| SM | San Marino | $0.86 |
| VC | Saint Vincent and the Grenadines | $0.86 |
| WF | Wallis and Futuna | $0.86 |
| MF | Saint Martin | $0.86 |
| GW | Guinea-Bissau | $0.86 |
| MG | Madagascar | $0.86 |
| FM | Micronesia | $0.86 |
| MC | Monaco | $0.86 |
| FO | Faroe Islands | $0.86 |
| GA | Gabon | $0.86 |
| MW | Malawi | $0.86 |
| GI | Gibraltar | $0.86 |
| GL | Greenland | $0.86 |
| GM | Gambia | $0.86 |
| GQ | Equatorial Guinea | $0.86 |
| HT | Haiti | $0.86 |
| DJ | Djibouti | $0.86 |
| ML | Mali | $0.86 |
| BF | Burkina Faso | $0.86 |
| CO | Colombia | $0.86 |
| AX | Aland Islands | $0.86 |
| NA | Namibia | $0.86 |
| AG | Antigua and Barbuda | $0.76 |
| YT | Mayotte | $0.76 |
| AR | Argentina | $0.76 |
| AW | Aruba | $0.76 |
| TJ | Tajikistan | $0.76 |
| ST | Sao Tome and Principe | $0.76 |
| CV | Cape Verde | $0.76 |
| GD | Grenada | $0.76 |
| BO | Bolivia | $0.76 |
| BS | Bahamas | $0.76 |
| BT | Bhutan | $0.76 |
| BZ | Belize | $0.76 |
| DM | Dominica | $0.76 |
| GY | Guyana | $0.76 |
| LC | Saint Lucia | $0.76 |
| MZ | Mozambique | $0.76 |
| MV | Moldova | $0.76 |
| MH | Marshall Islands | $0.76 |
| MS | Montserrat | $0.76 |
| MQ | Martinique | $0.76 |
| PF | French Polynesia | $0.76 |
| PG | Papua New Guinea | $0.76 |
| MR | Mauritania | $0.76 |
| LK | Sri Lanka | $0.76 |
| NP | Nepal | $0.76 |
| NC | New Caledonia | $0.76 |
| LI | Liechtenstein | $0.76 |
| SR | Suriname | $0.76 |
| JP | Japan | $0.76 |
| KN | Saint Kitts and Nevis | $0.76 |
| KM | Comoros | $0.76 |
| YE | Yemen | $0.67 |
| BM | Bermuda | $0.67 |
| AI | Anguilla | $0.67 |
| EC | Ecuador | $0.67 |
| AS | American Samoa | $0.67 |
| CK | Cook Islands | $0.67 |
| IN | India | $0.67 |
| TC | Turks and Caicos Islands | $0.67 |
| NE | Niger | $0.67 |
| FK | Falkland Islands (Malvinas) | $0.67 |
| BD | Bangladesh | $0.67 |
| PK | Pakistan | $0.67 |
| CL | Chile | $0.57 |
| KR | South Korea | $0.57 |
| CF | Central African Republic | $0.57 |
| VN | Viet Nam | $0.48 |
| PE | Peru | $0.48 |
| PS | Palestinian Territory | $0.48 |
| DO | Dominican Republic | $0.48 |
| IR | Iran | $0.48 |
| SY | Syria | $0.48 |
| VE | Venezuela | $0.48 |
| DZ | Algeria | $0.48 |
| LY | Libya | $0.48 | | |
test my LinkShrink.net link
Yes you can test once your own links. But dont do it all the time. You ll get banned!
There are millions ways to make money from LinkShrink.net. Dont do it again!
LinkShrink.net register
You can register for free on LinkShrink.net homepage
paid to share porn
I like to get paid to watch porn but i can find a service to pay me for this
i cant post LinkShrink.net links on facebook
True story.You cannot post your own links on facebook at the time
LinkShrink.net clicking your own links
You may click on your own LinkShrink.ne links 1 time to test them.
You may not create links solely to ‘test’.
Clicking your own links is the best way to get banned
get paid to share your links on the internet
True story. You can share your LinkShrink.net shortened links and make money. True story. Register here
LinkShrink.net link exchange
Waste of time…. Dont use this tactics…
shorten links and earn money
You can make a lot of money if you short links through LinkShrink.net.
tRUE STORY.
hAPPENS ALL THE TIME
LinkShrink.net minimal withdraw
Payments are made automatically once per month, providing you have reached the minimum withdrawal amount of $5.00.
LinkShrink.net forums earning
Yes it s true. Some people make a lot of money from LinkShrink.net.
forums allow LinkShrink.net
Yes, some forums allow LinkShrink.net links.
But if you are a spammer you get banned.
get paid to share your links
Yew you can short your links with LinkShrink.net and get paid for sharing.
You will be paid for every person that clicks on your LinkShrink.net link
LinkShrink.net does it matter if you click your own?
You can click once to test your LinkShrink.net link. But don t do it all the time. You may not create links solely to ‘test’.
LinkShrink.net || can you click your links?
You may click on your own LinkShrink.net links 1 time to test them.
You may not create links solely to ‘test’
will adf.ly take money from me
Of course not. You can use LinkShrink.net for free and make money.
do you have to use your own site for LinkShrink.net
No. You can use your adf.ly links on forums, blogs, youtube etc…
Comments
Post a Comment